
FIXED LOOP AIRBORNE TRANSIENT ELECTROMAGNETICS

| EM SYSTEM | APLICATION |
| -High power transmitter to 25 Kw. | FLAIRTEM is used : |
| -Large ground based transmitter loops (5km x 2km) | -In most environments. |
| -Multiple time windows up to 31. | -For direct detection of massive sulphides. |
| -Time windows out to 400ms. | -For locating mineralisation beneath |
| -Low base transmitter frequency 1Hz to 32Hz. | .conductive overburden. |
| -Horizontal and Vertical Receiver Coils. | -For drape flying EM in rugged terrain. |
| -Optional magnetometer system for mapping. | |
| DATA PROCESSING | DATA INTERPRETATION |
| -Most data processing is done on-site with fast | -Interpretation is performed by experienced |
| .Portable Computers. | .Geophysicists using advanced modelling techniques. |
| -Digital EM data is merged with navigational data. | -Models include : |
| -Profiles and contours can be produced on-site | ---------------------->Layered half-space. |
| -Post Processing includes overburden stripping, | ---------------------->2D and 3D buried conductors. |
| .and decay constants. | -Interpretations can be presented as plans & sections. |
